DataFlex 4 WordPress: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
Hsymington (talk | contribs) m Initial content |
Hsymington (talk | contribs) m Added to the Web Applications category |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
DataFlex 4 WordPress is a plugin that can be used to extend and expand the functionality of a WordPress site with custom database apps. | DataFlex 4 WordPress is a plugin that can be used to extend and expand the functionality of a WordPress site with custom database apps. | ||
Specifically, | Specifically, the [https://www.dataflex4wordpress.com DataFlex 4 WordPress] (DF4WP plugin) allows DataFlex web apps and views to be embedded on WordPress pages, meaning that you can fully integrate your DataFlex applications within a WordPress site. | ||
[[Category:Web Applications]] |
Latest revision as of 12:06, 4 March 2020
DataFlex 4 WordPress is a plugin that can be used to extend and expand the functionality of a WordPress site with custom database apps.
Specifically, the DataFlex 4 WordPress (DF4WP plugin) allows DataFlex web apps and views to be embedded on WordPress pages, meaning that you can fully integrate your DataFlex applications within a WordPress site.