DataFlex Studio: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A set of tools | A set of tools produced by Data Access Worldwide for developing DataFlex Windows and web applications. | ||
DataFlex Studio was originally called Visual DataFlex Studio, but was renamed in 2014 as part of a product rebranding exercise by Data Access Worldwide. | |||
available from: | Downloads are available from: | ||
http://www.dataaccess.com | http://www.dataaccess.com/resources/downloads-953 | ||
[[Category:Stub]] | [[Category:Stub]] | ||
Line 12: | Line 13: | ||
*[[Visual Modelling of multiple visual objects]] | *[[Visual Modelling of multiple visual objects]] | ||
[[Category:Product Description]] | [[Category: Product Description]] | ||
[[Category: Development Tools]] | |||
[[Category: Studio]] |
Latest revision as of 13:40, 24 December 2021
A set of tools produced by Data Access Worldwide for developing DataFlex Windows and web applications.
DataFlex Studio was originally called Visual DataFlex Studio, but was renamed in 2014 as part of a product rebranding exercise by Data Access Worldwide.
Downloads are available from:
http://www.dataaccess.com/resources/downloads-953