AJAX: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
No edit summary |
Hsymington (talk | contribs) m Changed from Web Programming to Web Applications category |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Asynchronous [[Javascript]] And [[XML]] | AJAX stands for Asynchronous [[Javascript]] And [[XML]]. AJAX is one of the core technologies for [[Web 2.0]], and basically allows data to be retrieved from the server without reloading the entire web page. | ||
You can start using AJAX with [[Visual DataFlex Studio]] by grabbing the [[AJAX Library for Visual DataFlex]] | |||
==Related Tools== | |||
*[[PrototypeJS| Protype Javascript framework]] | |||
*[[Firebug]] | |||
[[Category:AJAX]] | |||
[[Category:Web Applications]] |
Latest revision as of 14:04, 8 April 2020
AJAX stands for Asynchronous Javascript And XML. AJAX is one of the core technologies for Web 2.0, and basically allows data to be retrieved from the server without reloading the entire web page.
You can start using AJAX with Visual DataFlex Studio by grabbing the AJAX Library for Visual DataFlex