Visual DataFlex: Difference between revisions
Hsymington (talk | contribs) m Updated to reflect name change to DataFlex and fixed broken links. |
|||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Visual Dataflex Applications''' are both Windows based applications and web based applications. | |||
In 2014, the product Visual DataFlex was renamed to DataFlex, so if you are currently using a version of Visual DataFlex you may wish to upgraded to a newer version of DataFlex. | |||
This page is about getting you up to speed in the core concepts of DataFlex. | |||
Check out the [[Portal:DataFlex]] for more advanced stuff - and [[Portal:Web Applications]] for the web application stuff. | |||
For those of you who are new to DataFlex, take a look at the [https://www.dataaccess.eu/resources/discover-dataflex-907 Discovering DataFlex videos] first . If you are looking at this page - then you probably already know about the [[Portal:DataFlex Community]] for more help and information about DataFlex. | |||
==Basics== | |||
*[[ | These articles related to the basic concepts of DataFlex programming: | ||
*[[DataDictionary]] | |||
*[[Lookup List]] | *[[Lookup List]] | ||
*[[Data Entry Object]] | *[[Data Entry Object]] | ||
*[[Rounding Numbers]] | *[[Rounding Numbers]] | ||
[[Category: Visual DataFlex]] | |||
Latest revision as of 14:50, 19 February 2018
Visual Dataflex Applications are both Windows based applications and web based applications.
In 2014, the product Visual DataFlex was renamed to DataFlex, so if you are currently using a version of Visual DataFlex you may wish to upgraded to a newer version of DataFlex.
This page is about getting you up to speed in the core concepts of DataFlex.
Check out the Portal:DataFlex for more advanced stuff - and Portal:Web Applications for the web application stuff.
For those of you who are new to DataFlex, take a look at the Discovering DataFlex videos first . If you are looking at this page - then you probably already know about the Portal:DataFlex Community for more help and information about DataFlex.
Basics
These articles related to the basic concepts of DataFlex programming: