Eclipse: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
mNo edit summary |
Hellboy1975 (talk | contribs) Tidyup, Categorisation |
||
Line 1: | Line 1: | ||
Eclipse is an Open Source Integrated Development Environment (IDE) which was originally designed for [[Java]] development. | '''Eclipse''' is an [[Open Source]] Integrated Development Environment (IDE) which was originally designed for [[Java]] development. | ||
== Plugins == | == Plugins == | ||
A robust plug-in architechure has allowed | A robust plug-in architechure has allowed contributors to create plug-ins that support many different development environments, including [[Visual DataFlex]]. | ||
Here is a list of plugins that are handy for [[Visual DataFlex]] development: | Here is a list of plugins that are handy for [[Visual DataFlex]] development: | ||
Line 8: | Line 8: | ||
*[http://resheim.no/vdf/ Visual Dataflex Tools for Eclipse] | *[http://resheim.no/vdf/ Visual Dataflex Tools for Eclipse] | ||
*[[SubClipse]] (using [[SVN]] within Eclipse ) | *[[SubClipse]] (using [[SVN]] within Eclipse ) | ||
==External Links== | ==External Links== | ||
*[http://www.eclipse.org Eclipse.org] | *[http://www.eclipse.org Eclipse.org] | ||
*[http://resheim.no/vdf/ Visual Dataflex Tools for Eclipse] | *[http://resheim.no/vdf/ Visual Dataflex Tools for Eclipse] | ||
[[Category: Development Tools]] |
Revision as of 12:25, 25 November 2007
Eclipse is an Open Source Integrated Development Environment (IDE) which was originally designed for Java development.
Plugins
A robust plug-in architechure has allowed contributors to create plug-ins that support many different development environments, including Visual DataFlex.
Here is a list of plugins that are handy for Visual DataFlex development:
- Visual Dataflex Tools for Eclipse
- SubClipse (using SVN within Eclipse )