Portal:DataFlex Community: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
Hsymington (talk | contribs) m Added links to Data Access web pages that list upcoming events. |
Hsymington (talk | contribs) Minor text change. |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Dataflex Community''' presents a wide range of events around the world, ranging from formal training to informal user get togethers. | The '''Dataflex Community''' presents a wide range of events around the world, ranging from formal training to informal user get togethers. The larger events are generally organised by Data Access, but there are user groups who also organise their own smaller events. Another aspect to the DataFlex community is the [https://support.dataaccess.com/forums/ Data Access Worldwide Forums] Data Access Worldwide Forums. | ||
== | ==Prominent Groups and Conferences== | ||
These are the groups and conferences who meet/run on a regular basis: | |||
*[[DISD]] - originally an annual conference run in Carson City, NV, USA | |||
*[[DISD]] - an annual conference run in Carson City, NV, USA | |||
*[[Dataflex Developers and Users Group]] - Australian and New Zealand DataFlex users | *[[Dataflex Developers and Users Group]] - Australian and New Zealand DataFlex users | ||
*[http://www.educconference.com/ EDUC] - European DataFlex User Group bi-annual conference | *[http://www.educconference.com/ EDUC] - European DataFlex User Group bi-annual conference | ||
*[[MMISL]] | *[[MMISL]] | ||
*[[NEDC]] - NorthEast DataFlex Consortium | *[[NEDC]] - NorthEast DataFlex Consortium | ||
*[[ScanDUC]] | *[[ScanDUC]] - Scandinavian DataFlex Users Conference | ||
*[[Synergy]] | *[[Synergy]] - conference run in the USA | ||
*[[ | *[[UK DataFlex Group]] - A group for sharing DataFlex knowledge and help within the UK | ||
==Coming Events== | ==Coming Events== | ||
Line 24: | Line 20: | ||
* [https://support.dataaccess.com/Forums/forumdisplay.php?12-Events Data Access Forums Events] | * [https://support.dataaccess.com/Forums/forumdisplay.php?12-Events Data Access Forums Events] | ||
=== | ===Tips for using the Data Access Forums=== | ||
* [http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services Ltd, Nr Huntingdon, UK. Email Sales@asckey.com | * If you can't find what you're looking for in the Data Access forums, use the Search facility [https://dataflex.esheep.ch/ https://dataflex.esheep.ch/] | ||
* To see which posts are trending in the forums, use this neat [https://demo.dataaccess.com/VDF_DAI/ai.asp?UID=guest&PW=Guest&DAI_R=2163 Dynamic AI portal] | |||
==Historical Events== | |||
* [http://web.archive.org/web/20150309092931/http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services Ltd, Nr Huntingdon, UK. Email Sales@asckey.com | |||
*[[VDFUGI]] - 25 March 2010 - Milano first Meeting User Group italian developers | *[[VDFUGI]] - 25 March 2010 - Milano first Meeting User Group italian developers | ||
Line 31: | Line 32: | ||
*[[DDUG]] - August/September 2008, Perth, Australia (TBC) | *[[DDUG]] - August/September 2008, Perth, Australia (TBC) | ||
*'''November 2010''' | *'''November 2010''' | ||
* [http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services, Huntingdon, UK | * [http://web.archive.org/web/20150309092931/http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services, Huntingdon, UK | ||
*'''June 2008''' | *'''June 2008''' | ||
*[[EDUC8]] - June 5-6 2008, Copenhagen, Denmark | *[[EDUC8]] - June 5-6 2008, Copenhagen, Denmark | ||
Line 61: | Line 61: | ||
= links of interest = | = links of interest = | ||
*[ | * [https://www.vdf-guidance.com Vdf-Guidance] | ||
* [https://www.reddit.com/r/DataFlex/ DataFlex reddit] | |||
* [https://discord.gg/abyersd DataFlex discord channel] | |||
* [https://www.linkedin.com/showcase/discovering-dataflex-web DataFlex development at LinkedIn] | |||
==Interesting Sites== | ==Interesting Sites== | ||
Line 67: | Line 70: | ||
* [http://www.dilbert.com/ Dilbert] - well obviously | * [http://www.dilbert.com/ Dilbert] - well obviously | ||
* [http://www.userfriendly.org/ User Friendly] - laughs for geeks | * [http://www.userfriendly.org/ User Friendly] - laughs for geeks | ||
* [http://wikiindex.org Wiki Index] and our entry on it: [http://wikiindex.org/VdfWiki | * [http://wikiindex.org Wiki Index] and our entry on it: [http://wikiindex.org/VdfWiki DataFlex Wiki] (feel free to expand our profile there!) | ||
== People == | == People == | ||
[[Special:Listusers| A List of users registered on | [[Special:Listusers| A List of users registered on DataFlex Wiki]] | ||
[[Category:DataFlex Community]] | [[Category:DataFlex Community]] | ||
[[Category:Portals]] | [[Category:Portals]] |
Revision as of 13:04, 30 October 2019
The Dataflex Community presents a wide range of events around the world, ranging from formal training to informal user get togethers. The larger events are generally organised by Data Access, but there are user groups who also organise their own smaller events. Another aspect to the DataFlex community is the Data Access Worldwide Forums Data Access Worldwide Forums.
Prominent Groups and Conferences
These are the groups and conferences who meet/run on a regular basis:
- DISD - originally an annual conference run in Carson City, NV, USA
- Dataflex Developers and Users Group - Australian and New Zealand DataFlex users
- EDUC - European DataFlex User Group bi-annual conference
- MMISL
- NEDC - NorthEast DataFlex Consortium
- ScanDUC - Scandinavian DataFlex Users Conference
- Synergy - conference run in the USA
- UK DataFlex Group - A group for sharing DataFlex knowledge and help within the UK
Coming Events
Since this wiki was originally created, events and conferences are now typically publicised via social media and Data Access websites. So, here is a list of the places where you can find the most up to date lists of upcoming DataFlex events:
Tips for using the Data Access Forums
- If you can't find what you're looking for in the Data Access forums, use the Search facility https://dataflex.esheep.ch/
- To see which posts are trending in the forums, use this neat Dynamic AI portal
Historical Events
- VDF SIG meeting, UK - Tuesday May 24th 2011. Full report now on line. Asckey Data Services Ltd, Nr Huntingdon, UK. Email Sales@asckey.com
- VDFUGI - 25 March 2010 - Milano first Meeting User Group italian developers
- DISD9 - Q1/Q2 2009, New Orleans
- DDUG - August/September 2008, Perth, Australia (TBC)
- November 2010
- VDF SIG meeting, UK - Tuesday May 24th 2011. Full report now on line. Asckey Data Services, Huntingdon, UK
- June 2008
- EDUC8 - June 5-6 2008, Copenhagen, Denmark
- DISD 2008 - February 21-23, Carson City Nevada, USA
- SA DataFlex Users Group - Meeting 19th February 2008 - Creating ActiveX controls using MFC
- January 2008
- Discovering Visual DataFlex Training, Salzburg, Austria, January 7-11 [1]
- Drive In Support, Friedrichsdorf, Germany, January 15 [2]
- Discovering COM, Friedrichsdorf, Germany, January 16-17 [3]
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [4]
- Discovering Web Application Server, January 28-29
- Discovering Web Services in Visual DataFlex, January 30
- Exploring External Controls and DLLs, January 31
- Exploring Crystal Reports, February 1
- 2007
- Visual DataFlex Training, Miami, Florida, USA, December 3-7 2007 [5]
- Discovering COM, December 3-4
- Codejock Extensions in Visual DataFlex, December 5
- Discovering XML, December 6
- Discovering Web Services in Visual DataFlex, December 7
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [6]
- Exploring Crystal Reports, February 1*Data Access Training and Seminar Luton Oct 2007 - 24th & 25th October 2007, Luton, UK
- Scanduc7 - 1st & 2nd November 2007, Fredrikstad, Norway
links of interest
Interesting Sites
- Joel Spolsky's site - he is one of the most interesting writers on software I (Mike) have come across: always intelligent (even when I don't agree with him) and often with a highly individual take on things. His entire back-output is archived on the site and you can sign up for e-mail notification as he publishes new articles.
- Dilbert - well obviously
- User Friendly - laughs for geeks
- Wiki Index and our entry on it: DataFlex Wiki (feel free to expand our profile there!)