Portal:DataFlex Community: Difference between revisions
Applause14 (talk | contribs) m capatalized the "E" in NorthEast and the "F" in DataFlex. that's all [NEDC] |
Hsymington (talk | contribs) m →Links to Useful External Resources: a few more added to the list. |
||
(68 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The '''Dataflex Community''' presents a wide range of events around the world, ranging from formal training to informal user get togethers. | The '''Dataflex Community''' presents a wide range of events around the world, ranging from formal training to informal user get togethers. The larger events are generally organised by Data Access, but there are user groups who also organise their own smaller events. Another aspect to the DataFlex community is the [https://support.dataaccess.com/forums/ Data Access Worldwide Forums] Data Access Worldwide Forums. | ||
==Prominent Groups and Conferences== | ==Prominent Groups and Conferences== | ||
*[[DISD]] - an annual conference run in Carson City, NV, USA | These are the groups and conferences who meet/run on a regular basis: | ||
*[[DISD]] - originally an annual conference run in Carson City, NV, USA | |||
*[[Dataflex Developers and Users Group]] - Australian and New Zealand DataFlex users | *[[Dataflex Developers and Users Group]] - Australian and New Zealand DataFlex users | ||
*[ | *[http://www.educconference.com/ EDUC] - European DataFlex User Group bi-annual conference | ||
*[[MMISL]] | *[[MMISL]] | ||
*[[NEDC]] - NorthEast DataFlex Consortium | *[[NEDC]] - NorthEast DataFlex Consortium | ||
*[[ScanDUC]] | *[[ScanDUC]] - Scandinavian DataFlex Users Conference | ||
*[[Synergy]] | *[[Synergy]] - conference run in the USA | ||
*[[ | *[[UK DataFlex Group]] - A group for sharing DataFlex knowledge and help within the UK | ||
==Coming Events== | ==Coming Events== | ||
=== | Since this wiki was originally created, events and conferences are now typically publicised via social media and Data Access websites. So, here is a list of the places where you can find the most up to date lists of upcoming DataFlex events: | ||
*[[ | |||
*[[ | * [https://www.dataaccess.com/events-105 Data Access Worldwide Events] | ||
*[[ | * [https://www.dataaccess.eu/events-105 Data Access Europe Events] | ||
* [https://support.dataaccess.com/Forums/forumdisplay.php?12-Events Data Access Forums Events] | |||
====Tips for using the Data Access Forums==== | |||
* If you can't find what you're looking for in the Data Access forums, use the Search facility [https://dataflex.esheep.ch/ https://dataflex.esheep.ch/] | |||
* To see which posts are trending in the forums, use this neat [https://demo.dataaccess.com/VDF_DAI/ai.asp?UID=guest&PW=Guest&DAI_R=2163 Dynamic AI portal] | |||
== Links to Useful External Resources == | |||
The following resources are available from DataFlex developers and companies, independent from Data Access, and are worth visiting for inspiration, news and advice about DataFlex: | |||
* [https://www.youtube.com/channel/UCGMdmBxdJv9y_e_fhPfAqqQ/featured Discovering DataFlex series of videos on YouTube by Johan Broddfelt] | |||
* [http://www.johanbroddfelt.se/overview-post&search_tags=dataflex Johan Broddfelt's 'Learn how to code' DataFlex resources] | |||
* [http://salzlechner.com/dev/ Developer blog by Michael Salzlechner] | |||
* [http://www.developerflex.com.br/?page=Home-36 DeveloperFlex - Brazilian site with controls for DataFlex developers] | |||
* [http://eriksven.com/ Eriksven.com - DataFlex articles, blog and downloads] | |||
* [http://www.frankcheng.com/ Frank Cheng's DataFlex knowledge site] | |||
* [https://starzen.com/ StarZen Technologies] | |||
* [https://www.unicorninterglobal.com/company/blog Unicorn InterGlobal's Blog] | |||
* [https://www.vdf-guidance.com Vdf-Guidance] | |||
* [https://www.reddit.com/r/DataFlex/ DataFlex reddit] | |||
* [https://discord.gg/abyersd DataFlex discord channel] | |||
* [https://www.linkedin.com/showcase/discovering-dataflex-web DataFlex development at LinkedIn] | |||
==Historical Events== | |||
* [http://web.archive.org/web/20150309092931/http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services Ltd, Nr Huntingdon, UK. Email Sales@asckey.com | |||
*[[VDFUGI]] - 25 March 2010 - Milano first Meeting User Group italian developers | |||
*[[DISD9]] - Q1/Q2 2009, New Orleans | |||
*[[DDUG]] - August/September 2008, Perth, Australia (TBC) | *[[DDUG]] - August/September 2008, Perth, Australia (TBC) | ||
= | *'''November 2010''' | ||
* [http://web.archive.org/web/20150309092931/http://www.vdfsig.co.uk/1seater.asp?pageid=629 VDF SIG meeting, UK] - Tuesday May 24th 2011. Full report now on line. Asckey Data Services, Huntingdon, UK | |||
*'''June 2008''' | |||
*[[EDUC8]] - June 5-6 2008, Copenhagen, Denmark | |||
**[[DISD 2008]] - February 21-23, Carson City Nevada, USA | |||
**[[South Australia DataFlex Users Group|SA DataFlex Users Group]] - Meeting 19th February 2008 - ''Creating [[ActiveX]] controls using MFC'' | |||
*'''January 2008''' | *'''January 2008''' | ||
Line 32: | Line 68: | ||
***Exploring [[Crystal Reports]], February 1 | ***Exploring [[Crystal Reports]], February 1 | ||
*2007 | *'''2007''' | ||
*[[Visual DataFlex]] Training, Miami, Florida, USA, December 3-7 2007 [http://www.dataaccess.com/Training/DANA] | *[[Visual DataFlex]] Training, Miami, Florida, USA, December 3-7 2007 [http://www.dataaccess.com/Training/DANA] | ||
**Discovering [[COM]], December 3-4 | **Discovering [[COM]], December 3-4 | ||
Line 41: | Line 77: | ||
**Exploring [[Crystal Reports]], February 1*[[Data Access Training and Seminar Luton Oct 2007]] - 24th & 25th October 2007, Luton, UK | **Exploring [[Crystal Reports]], February 1*[[Data Access Training and Seminar Luton Oct 2007]] - 24th & 25th October 2007, Luton, UK | ||
*[[Scanduc7]] - 1st & 2nd November 2007, Fredrikstad, Norway | *[[Scanduc7]] - 1st & 2nd November 2007, Fredrikstad, Norway | ||
== Just for fun sites== | |||
* [http://www.joelonsoftware.com/ Joel Spolsky's site] - he is one of the most interesting writers on software I ([[User:Mikepeat|Mike]]) have come across: always intelligent (even when I don't agree with him) and often with a highly individual take on things. His entire back-output is archived on the site and you can sign up for e-mail notification as he publishes new articles. | |||
* [http://www.dilbert.com/ Dilbert] - well obviously | |||
* [http://www.userfriendly.org/ User Friendly] - laughs for geeks | |||
* [http://wikiindex.org Wiki Index] and our entry on it: [http://wikiindex.org/VdfWiki DataFlex Wiki] (feel free to expand our profile there!) | |||
== People == | |||
[[Special:Listusers| A List of users registered on DataFlex Wiki]] | |||
[[Category:DataFlex Community]] | [[Category:DataFlex Community]] | ||
[[Category:Portals]] | [[Category:Portals]] |
Latest revision as of 10:48, 15 June 2020
The Dataflex Community presents a wide range of events around the world, ranging from formal training to informal user get togethers. The larger events are generally organised by Data Access, but there are user groups who also organise their own smaller events. Another aspect to the DataFlex community is the Data Access Worldwide Forums Data Access Worldwide Forums.
Prominent Groups and Conferences
These are the groups and conferences who meet/run on a regular basis:
- DISD - originally an annual conference run in Carson City, NV, USA
- Dataflex Developers and Users Group - Australian and New Zealand DataFlex users
- EDUC - European DataFlex User Group bi-annual conference
- MMISL
- NEDC - NorthEast DataFlex Consortium
- ScanDUC - Scandinavian DataFlex Users Conference
- Synergy - conference run in the USA
- UK DataFlex Group - A group for sharing DataFlex knowledge and help within the UK
Coming Events
Since this wiki was originally created, events and conferences are now typically publicised via social media and Data Access websites. So, here is a list of the places where you can find the most up to date lists of upcoming DataFlex events:
Tips for using the Data Access Forums
- If you can't find what you're looking for in the Data Access forums, use the Search facility https://dataflex.esheep.ch/
- To see which posts are trending in the forums, use this neat Dynamic AI portal
Links to Useful External Resources
The following resources are available from DataFlex developers and companies, independent from Data Access, and are worth visiting for inspiration, news and advice about DataFlex:
- Discovering DataFlex series of videos on YouTube by Johan Broddfelt
- Johan Broddfelt's 'Learn how to code' DataFlex resources
- Developer blog by Michael Salzlechner
- DeveloperFlex - Brazilian site with controls for DataFlex developers
- Eriksven.com - DataFlex articles, blog and downloads
- Frank Cheng's DataFlex knowledge site
- StarZen Technologies
- Unicorn InterGlobal's Blog
- Vdf-Guidance
- DataFlex reddit
- DataFlex discord channel
- DataFlex development at LinkedIn
Historical Events
- VDF SIG meeting, UK - Tuesday May 24th 2011. Full report now on line. Asckey Data Services Ltd, Nr Huntingdon, UK. Email Sales@asckey.com
- VDFUGI - 25 March 2010 - Milano first Meeting User Group italian developers
- DISD9 - Q1/Q2 2009, New Orleans
- DDUG - August/September 2008, Perth, Australia (TBC)
- November 2010
- VDF SIG meeting, UK - Tuesday May 24th 2011. Full report now on line. Asckey Data Services, Huntingdon, UK
- June 2008
- EDUC8 - June 5-6 2008, Copenhagen, Denmark
- DISD 2008 - February 21-23, Carson City Nevada, USA
- SA DataFlex Users Group - Meeting 19th February 2008 - Creating ActiveX controls using MFC
- January 2008
- Discovering Visual DataFlex Training, Salzburg, Austria, January 7-11 [1]
- Drive In Support, Friedrichsdorf, Germany, January 15 [2]
- Discovering COM, Friedrichsdorf, Germany, January 16-17 [3]
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [4]
- Discovering Web Application Server, January 28-29
- Discovering Web Services in Visual DataFlex, January 30
- Exploring External Controls and DLLs, January 31
- Exploring Crystal Reports, February 1
- 2007
- Visual DataFlex Training, Miami, Florida, USA, December 3-7 2007 [5]
- Discovering COM, December 3-4
- Codejock Extensions in Visual DataFlex, December 5
- Discovering XML, December 6
- Discovering Web Services in Visual DataFlex, December 7
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [6]
- Exploring Crystal Reports, February 1*Data Access Training and Seminar Luton Oct 2007 - 24th & 25th October 2007, Luton, UK
- Scanduc7 - 1st & 2nd November 2007, Fredrikstad, Norway
Just for fun sites
- Joel Spolsky's site - he is one of the most interesting writers on software I (Mike) have come across: always intelligent (even when I don't agree with him) and often with a highly individual take on things. His entire back-output is archived on the site and you can sign up for e-mail notification as he publishes new articles.
- Dilbert - well obviously
- User Friendly - laughs for geeks
- Wiki Index and our entry on it: DataFlex Wiki (feel free to expand our profile there!)