Portal:Development Tools: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
Hsymington (talk | contribs) m Inserted external links to Database Explorer, Webapp check and Data Access tools. |
|||
Line 2: | Line 2: | ||
==Data Access Tools== | ==Data Access Tools== | ||
[[Data Access]] provide a core of development tools vital to Dataflex development. | [[Data Access]] provide a core of development tools vital to Dataflex development. Some of the Data Access tools are listed below, but for the complete list of their tools, visit [https://www.dataaccess.eu/resources/downloads/download-category-775?dagapg=Tools Data Access Tools]. | ||
*[[DataFlex Studio]] | *[[DataFlex Studio]] | ||
*[[Database Builder]] | *[[Database Builder]] | ||
*[ | *[https://docs.dataaccess.com/dataflexhelp/#t=mergedProjects%2FTools%2FWhat_is_Database_Explorer.htm&rhsearch=database%20explorer&rhhlterm=database%20explorer&rhsyns=%20 Database Explorer] | ||
*[[DataFlex Data Pump]] | *[[DataFlex Data Pump]] | ||
*[[DataFlex Reports]] | *[[DataFlex Reports]] | ||
*[[DataFlex Diagnostics Tool]] | *[[DataFlex Diagnostics Tool]] | ||
*[ | *[https://www.dataaccess.eu/resources/downloads/download-category/download-subcategory-842?dagapsg=23 WebApp Check] | ||
==Third Party Development Environments== | ==Third Party Development Environments== | ||
Other tools have been developed by the dataflex community over the years. These tools frequently take inspiration from the larger development community and often preview features which eventually make it into the official | Other tools have been developed by the dataflex community over the years. These tools frequently take inspiration from the larger development community and often preview features which eventually make it into the official DataFlex Studio. | ||
*[[Eclipse]] | *[[Eclipse]] | ||
*[[The Hammer]] | *[[The Hammer]] |
Revision as of 11:07, 30 September 2019
For any Dataflex Developer there are a range of tools useful for many situations.
Data Access Tools
Data Access provide a core of development tools vital to Dataflex development. Some of the Data Access tools are listed below, but for the complete list of their tools, visit Data Access Tools.
- DataFlex Studio
- Database Builder
- Database Explorer
- DataFlex Data Pump
- DataFlex Reports
- DataFlex Diagnostics Tool
- WebApp Check
Third Party Development Environments
Other tools have been developed by the dataflex community over the years. These tools frequently take inspiration from the larger development community and often preview features which eventually make it into the official DataFlex Studio.
DataFlex Libraries
- VDFQuery
- DataFlex 4 WordPress
- DataFlex Styler
- StarZen's Wizard
- StarZen's Date form control
- Evolution
- cWindowsEx Framework
- OAuth 2.0 Component
- FileIO Library
- OAuth2 Lirbary
- LibXL Library
- Clipboard Library
- JSON Library
Crystal Report Tools
- RptVerify, written by forum user MisterM, which can be found here: RPTVerify
- Millet Software Crystal Reports tools
Other Tools
- VDF Structure Viewer - creates diagrams to clearly illustrate your tables and relationships
- DataFlex Project Manager - A tool to help with DataFlex development
- DataFlex Source Code Browser - Finds errors and warnings in your DataFlex code files
- Version Control
- File Comparison
- Struct Generator
- Text Editors
- The Database Update Framework a DataFlex code based framework for making automated database updates
- DataFlex Package Manager