Current events: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
mNo edit summary |
m changing F's again (remember that pages are case sensitive) |
||
Line 1: | Line 1: | ||
==User Group Events== | ==User Group Events== | ||
*[[South Australia | *[[South Australia DataFlex Users Group|SA DataFlex Users Group]] - Meeting 19th February 2008 - ''Creating [[ActiveX]] controls using MFC'' | ||
*[[EDUC8]] - May 2008, Moscow, Russia | *[[EDUC8]] - May 2008, Moscow, Russia | ||
*[[DISD8]] - February 21-23, Carson City Nevada, USA | *[[DISD8]] - February 21-23, Carson City Nevada, USA | ||
Line 12: | Line 11: | ||
**Discovering [[XML]], December 6 | **Discovering [[XML]], December 6 | ||
**Discovering [[Web Services]] in [[Visual DataFlex]], December 7 | **Discovering [[Web Services]] in [[Visual DataFlex]], December 7 | ||
*[[Visual | *[[Visual DataFlex]] Training, Miami, Florida, USA, January 28-February 1, 2008 [http://www.dataaccess.com/Training/DANA] | ||
**Discovering [[Web Application Server]], January 28-29 | **Discovering [[Web Application Server]], January 28-29 | ||
**Discovering [[Web Services]] in [[Visual DataFlex]], January 30 | **Discovering [[Web Services]] in [[Visual DataFlex]], January 30 | ||
Line 22: | Line 21: | ||
*[[Scanduc7]] - 1st & 2nd November 2007, Fredrikstad, Norway | *[[Scanduc7]] - 1st & 2nd November 2007, Fredrikstad, Norway | ||
[[Category: | [[Category: DataFlex Community]] |
Revision as of 11:35, 1 December 2007
User Group Events
- SA DataFlex Users Group - Meeting 19th February 2008 - Creating ActiveX controls using MFC
- EDUC8 - May 2008, Moscow, Russia
- DISD8 - February 21-23, Carson City Nevada, USA
- DDUG - August/September 2008, Perth, Australia (TBC)
Dataflex Training
- Visual DataFlex Training, Miami, Florida, USA, December 3-7 2007 [1]
- Discovering COM, December 3-4
- Codejock Extensions in Visual DataFlex, December 5
- Discovering XML, December 6
- Discovering Web Services in Visual DataFlex, December 7
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [2]
- Discovering Web Application Server, January 28-29
- Discovering Web Services in Visual DataFlex, January 30
- Exploring External Controls and DLLs, January 31
- Exploring Crystal Reports, February 1
Historical Events
- Data Access Training and Seminar Luton Oct 2007 - 24th & 25th October 2007, Luton, UK
- Scanduc7 - 1st & 2nd November 2007, Fredrikstad, Norway