Portal:DataFlex Community: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
Hellboy1975 (talk | contribs) Redirecting to Dataflex Community |
Hellboy1975 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Dataflex Community''' presents a wide range of events around the world, ranging from formal training to informal user get togethers. | |||
==Prominent Groups and Conferences== | |||
*[[DISD]] - an annual conference run in Carson City, NV, USA | |||
*[[Dataflex Developers and Users Group]] - Australian and New Zealand DataFlex users | |||
*[[EDUC]] | |||
*[[MMISL]] | |||
*[[NEDC]] - Northeast Dataflex Consortium | |||
*[[ScanDUC]] | |||
*[[Synergy]] | |||
*[[VDF SIG UK]] - Visual DataFlex Special Interest Group - UK DF and VDF group | |||
==Coming Events== | |||
===User Group Events=== | |||
*[[DISD8]] - February 21-23, Carson City Nevada, USA | |||
*[[South Australia DataFlex Users Group|SA DataFlex Users Group]] - Meeting 19th February 2008 - ''Creating [[ActiveX]] controls using MFC'' | |||
*[[EDUC8]] - May 2008, Moscow, Russia | |||
*[[DDUG]] - August/September 2008, Perth, Australia (TBC) | |||
===Dataflex Training=== | |||
*[[Visual DataFlex]] Training, Miami, Florida, USA, December 3-7 2007 [http://www.dataaccess.com/Training/DANA] | |||
**Discovering [[COM]], December 3-4 | |||
**[[Codejock]] Extensions in [[Visual DataFlex]], December 5 | |||
**Discovering [[XML]], December 6 | |||
**Discovering [[Web Services]] in [[Visual DataFlex]], December 7 | |||
*[[Visual DataFlex]] Training, Miami, Florida, USA, January 28-February 1, 2008 [http://www.dataaccess.com/Training/DANA] | |||
**Discovering [[Web Application Server]], January 28-29 | |||
**Discovering [[Web Services]] in [[Visual DataFlex]], January 30 | |||
**Exploring External Controls and [[DLL|DLLs]], January 31 | |||
**Exploring [[Crystal Reports]], February 1 | |||
==Historical Events== | |||
*[[Data Access Training and Seminar Luton Oct 2007]] - 24th & 25th October 2007, Luton, UK | |||
*[[Scanduc7]] - 1st & 2nd November 2007, Fredrikstad, Norway | |||
[[Category:DataFlex Community]] | |||
[[Category:Portals]] |
Revision as of 23:05, 10 December 2007
The Dataflex Community presents a wide range of events around the world, ranging from formal training to informal user get togethers.
Prominent Groups and Conferences
- DISD - an annual conference run in Carson City, NV, USA
- Dataflex Developers and Users Group - Australian and New Zealand DataFlex users
- EDUC
- MMISL
- NEDC - Northeast Dataflex Consortium
- ScanDUC
- Synergy
- VDF SIG UK - Visual DataFlex Special Interest Group - UK DF and VDF group
Coming Events
User Group Events
- DISD8 - February 21-23, Carson City Nevada, USA
- SA DataFlex Users Group - Meeting 19th February 2008 - Creating ActiveX controls using MFC
- EDUC8 - May 2008, Moscow, Russia
- DDUG - August/September 2008, Perth, Australia (TBC)
Dataflex Training
- Visual DataFlex Training, Miami, Florida, USA, December 3-7 2007 [1]
- Discovering COM, December 3-4
- Codejock Extensions in Visual DataFlex, December 5
- Discovering XML, December 6
- Discovering Web Services in Visual DataFlex, December 7
- Visual DataFlex Training, Miami, Florida, USA, January 28-February 1, 2008 [2]
- Discovering Web Application Server, January 28-29
- Discovering Web Services in Visual DataFlex, January 30
- Exploring External Controls and DLLs, January 31
- Exploring Crystal Reports, February 1
Historical Events
- Data Access Training and Seminar Luton Oct 2007 - 24th & 25th October 2007, Luton, UK
- Scanduc7 - 1st & 2nd November 2007, Fredrikstad, Norway